Track Progress and Measure Impact Over 30 Days
Establish your baseline metrics before implementing Agentic AI to accurately measure improvement.
| Metric | Baseline | Current | Change (%) | Notes |
|---|---|---|---|---|
| Task Completion Time (hours) | ||||
| User Feedback Score (1-10) | ||||
| Process Efficiency (%) | ||||
| Error Rate (%) |
| Process/Task | Time Before (hrs) | Time After (hrs) | Time Saved (hrs) | Cost Savings ($) | Notes |
|---|---|---|---|---|---|
| Metric | Week 1 | Week 2 | Week 3 | Change |
|---|---|---|---|---|
| Accuracy Rate (%) | ||||
| Precision Score | ||||
| Response Relevance |
Track these specific metrics throughout the 30-day period to capture the unique value of Agentic AI:
| KPI Category | Metric | Baseline | Week 1 | Week 2 | Week 3 | Week 4 | Total Change |
|---|---|---|---|---|---|---|---|
| Efficiency | Tasks Automated per Day | ||||||
| Accuracy | Decision Accuracy (%) | ||||||
| Speed | Average Response Time (min) | ||||||
| Quality | Content Relevance Score | ||||||
| Adoption | User Engagement Rate (%) |
Use this section to capture daily observations and insights throughout the 30-day tracking period.