Rate each potential AI agent on a scale of 1-5 for each criterion. Higher scores indicate better fit for your organization.
| AI Agent Type | Data Quality | Team Readiness | Integration Complexity | ROI Timeline | Risk Level | Business Impact | Total Score | Priority Ranking |
|---|---|---|---|---|---|---|---|---|
| 📧 Email Sequence Optimization | -- | |||||||
| 🎯 Lead Scoring & Qualification | -- | |||||||
| 📊 Content Performance Prediction | -- | |||||||
| 🔄 Cross-Channel Attribution | -- | |||||||
| 🗺️ Predictive Customer Journey | -- | |||||||
| 💰 Dynamic Pricing Optimization | -- | |||||||
| 📱 Social Media Scheduling | -- | |||||||
| 📈 Reporting Automation | -- | |||||||
| 🧪 A/B Testing Automation | -- | |||||||
| 🔧 Custom Agent (Specify: ___________) | -- |
Immediate Implementation Candidates
Next Phase Candidates
Agent with highest score becomes your Phase 1 implementation
Any scores of 1-2 need immediate attention
Agents with total scores below 15
To convert this to Excel: